Carpet System
Base Plate Combinations
Korb’s Carpet System accommodates all typical carpet and underlay combinations and includes: 3 standard ferrule heights to suit varying thickness of the carpet. Single, double, triple base plate combinations to suit varying thickness of the underlay. Selection of the appropriate Carpet System configuration is based on the combined height of the carpet and underlay. Using the adjacent Matrix select the height of the underlay on the vertical axis and the total height of the carpet on the horizontal axis.The intersection of these two points on the matrix will detail the requisite baseplate and ferrule configuration required. To facilitate a continuous unimpeded workflow, the Carpet System’s 2 stage installation process, is best coordinated on site with the carpet layers.
Applicable to all:
Slip Resistance Classification | P5 |
Luminous Reflectance Contrast Requirement | 45% |
Nouvel Classic Carpet System
Suitable for: Internal, carpet with underlay
Not suitable for: External, concrete, masonry, timber, stone, ceramic, asphalt, exposed aggregate, carpet tile
Product Specifications:
TGSI | |||
7/13 Carpet 1 Base Plate | 116111 | 116112 | 116113 |
7/13 Carpet 2 Base Plate | 116121 | 116122 | 116123 |
14/18 Carpet 1 Base Plate | 116131 | 116132 | 116133 |
14/18 Carpet 2 Base Plate | 116141 | 116142 | 116143 |
14/18 Carpet 3 Base Plate | 116151 | 116152 | 116153 |
19/23 Carpet 1 Base Plate | 116161 | 116162 | 116163 |
19/23 Carpet 2 Base Plate | 116171 | 116172 | 116173 |
19/23 Carpet 3 Base Plate | 116181 | 116182 | 116183 |
Dry LRV | 49.30 | 56.7 | 5.61 |
Wet LRV | 47.37 | 53.25 |
5.24
|
Slip Resistance Classification | P5 |
Product Warranty |
5 Years |
PFSA Carpet System
Suitable for: Internal, carpet with underlay
Not suitable for: External, concrete, masonry, timber, stone, ceramic, asphalt, exposed aggregate, carpet tile
Product Specifications:
TGSI | |||
7/13 Carpet 1 Base Plate | 126111 | 126112 | 126113 |
7/13 Carpet 2 Base Plate | 126121 | 126122 | 126123 |
14/18 Carpet 1 Base Plate | 126131 | 126132 | 126133 |
14/18 Carpet 2 Base Plate | 126141 | 126142 | 126143 |
14/18 Carpet 3 Base Plate | 126151 | 126152 | 126153 |
19/23 Carpet 1 Base Plate | 126161 | 126162 | 126163 |
19/23 Carpet 2 Base Plate | 126171 | 126172 | 126173 |
19/23 Carpet 3 Base Plate | 126181 | 126182 | 126183 |
Dry LRV | 3.98 | 8.58 | 48.62 |
Wet LRV | 3.30 | 7.53 |
46.14
|
TGSI | |||
7/13 Carpet 1 Base Plate | 126114 | 126115 | 126116 |
7/13 Carpet 2 Base Plate | 126124 | 126125 | 126126 |
14/18 Carpet 1 Base Plate | 126134 | 126135 | 126136 |
14/18 Carpet 2 Base Plate | 126144 | 126145 | 126146 |
14/18 Carpet 3 Base Plate | 126154 | 126155 | 126156 |
19/23 Carpet 1 Base Plate | 126164 | 126165 | 126166 |
19/23 Carpet 2 Base Plate | 126174 | 126175 | 126176 |
19/23 Carpet 3 Base Plate | 126184 | 126185 | 126186 |
Dry LRV | 86.09 | 8.17 | 12.63 |
Wet LRV | 85.60 | 7.36 |
12.44
|
TGSI | ||
7/13 Carpet 1 Base Plate | 126117 | 126118 |
7/13 Carpet 2 Base Plate | 126127 | 126128 |
14/18 Carpet 1 Base Plate | 126137 | 126138 |
14/18 Carpet 2 Base Plate | 126147 | 126148 |
14/18 Carpet 3 Base Plate | 126157 | 126158 |
19/23 Carpet 1 Base Plate | 126167 | 126168 |
19/23 Carpet 2 Base Plate | 126177 | 126178 |
19/23 Carpet 3 Base Plate | 126187 | 126188 |
Dry LRV | 25.42 | 71.18 |
Wet LRV | 25.21 | 70.02 |
Slip Resistance Classification |
P5 |
Product Warranty |
3 Years |
Nouvel colours:
Black Steel | |
Brass | |
Stainless Steel |
|
Renzo PFSA colours:
Black Polymer | |
Charcoal Polymer | |
Light Grey Polymer | |
White Polymer | |
Blue Polymer | |
Terracotta Polymer | |
Orange Polymer | |
Yellow Polymer |